LB TEST | COLOR | SPOOL LENGTH | DIA. (IN) | DIA. (MM) |
4 | Clear | 200 Yards | 0.007 | 0.185 |
6 | Clear | 200 Yards | 0.009 | 0.22 |
8 | Clear | 200 Yards | 0.01 | 0.26 |
10 | Clear | 200 Yards | 0.011 | 0.285 |
12 | Clear | 200 Yards | 0.012 | 0.31 |
15 | Clear | 200 Yards | 0.014 | 0.35 |
20 | Clear | 200 Yards | 0.016 | 0.405 |
We will be happy to hear your thoughts